<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: An Incredible Tool for Surveyors</title>
	<atom:link href="http://www.civil3d.com/2006/09/an-incredible-tool-for-surveyors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civil3d.com/2006/09/an-incredible-tool-for-surveyors/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 13:01:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: rkmcswain</title>
		<link>http://www.civil3d.com/2006/09/an-incredible-tool-for-surveyors/#comment-235</link>
		<dc:creator>rkmcswain</dc:creator>
		<pubDate>Fri, 06 Oct 2006 15:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.civil3d.com/index.php/2006/09/an-incredible-tool-for-surveyors/#comment-235</guid>
		<description>We have site licenses for &lt;a&gt;ToolPac&lt;/a&gt; and &lt;a&gt;XL2CAD&lt;/a&gt; and use both often.

Nice review Jason.</description>
		<content:encoded><![CDATA[<p>We have site licenses for <a>ToolPac</a> and <a>XL2CAD</a> and use both often.</p>
<p>Nice review Jason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cath</title>
		<link>http://www.civil3d.com/2006/09/an-incredible-tool-for-surveyors/#comment-222</link>
		<dc:creator>Cath</dc:creator>
		<pubDate>Wed, 27 Sep 2006 00:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.civil3d.com/index.php/2006/09/an-incredible-tool-for-surveyors/#comment-222</guid>
		<description>yeah, great apps!

Have to spread the good news here in the Philippines.
They might be looking for these incredible tools.

Thanks for the existence of Civil3d.com...=)</description>
		<content:encoded><![CDATA[<p>yeah, great apps!</p>
<p>Have to spread the good news here in the Philippines.<br />
They might be looking for these incredible tools.</p>
<p>Thanks for the existence of Civil3d.com&#8230;=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Spear</title>
		<link>http://www.civil3d.com/2006/09/an-incredible-tool-for-surveyors/#comment-219</link>
		<dc:creator>Kevin Spear</dc:creator>
		<pubDate>Tue, 26 Sep 2006 14:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.civil3d.com/index.php/2006/09/an-incredible-tool-for-surveyors/#comment-219</guid>
		<description>Terry's got some nice apps.  I've used the xl2cad for a long time, porting sewer schedules out from the design software into excel, formatted automatically and then pasted into cad.  There is nothing more tedious than checking those schedule tables.  Using xl2cad made it feel like civil 3d before it existed. OK, now I sound like an infomercial.</description>
		<content:encoded><![CDATA[<p>Terry&#8217;s got some nice apps.  I&#8217;ve used the xl2cad for a long time, porting sewer schedules out from the design software into excel, formatted automatically and then pasted into cad.  There is nothing more tedious than checking those schedule tables.  Using xl2cad made it feel like civil 3d before it existed. OK, now I sound like an infomercial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
