<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Engineering 101: Time of Concentration, Tc</title>
	<atom:link href="http://www.civil3d.com/2008/07/engineering-101-time-of-concentration-tc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civil3d.com/2008/07/engineering-101-time-of-concentration-tc/</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 23:26:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: J M</title>
		<link>http://www.civil3d.com/2008/07/engineering-101-time-of-concentration-tc/#comment-47385</link>
		<dc:creator>J M</dc:creator>
		<pubDate>Fri, 25 Jul 2008 09:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.civil3d.com/2008/07/engineering-101-time-of-concentration-tc/#comment-47385</guid>
		<description>Hi Mark, 
hasn't the Hec-Ras Import/Export been sold to Autodesk? I was just surprised to see it reappear in the Hydro Pack...

Cheerio</description>
		<content:encoded><![CDATA[<p>Hi Mark,<br />
hasn&#8217;t the Hec-Ras Import/Export been sold to Autodesk? I was just surprised to see it reappear in the Hydro Pack&#8230;</p>
<p>Cheerio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Scacco, P.E.</title>
		<link>http://www.civil3d.com/2008/07/engineering-101-time-of-concentration-tc/#comment-47372</link>
		<dc:creator>Mark Scacco, P.E.</dc:creator>
		<pubDate>Mon, 21 Jul 2008 00:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.civil3d.com/2008/07/engineering-101-time-of-concentration-tc/#comment-47372</guid>
		<description>I agree. In fact I agree so much that the software developers at Engineered Efficiency are right now hard at work on our next Civil 3D add-on,EE ProPack Hydro. For a little snaek peek, cleck out this page on our main website: http://www.eng-eff.com/advanced.php</description>
		<content:encoded><![CDATA[<p>I agree. In fact I agree so much that the software developers at Engineered Efficiency are right now hard at work on our next Civil 3D add-on,EE ProPack Hydro. For a little snaek peek, cleck out this page on our main website: <a href="http://www.eng-eff.com/advanced.php" rel="nofollow">http://www.eng-eff.com/advanced.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M F</title>
		<link>http://www.civil3d.com/2008/07/engineering-101-time-of-concentration-tc/#comment-47365</link>
		<dc:creator>M F</dc:creator>
		<pubDate>Fri, 18 Jul 2008 01:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.civil3d.com/2008/07/engineering-101-time-of-concentration-tc/#comment-47365</guid>
		<description>Im my geo we also use the natural method, i.e. Controlled flow, Release rate which is liters per second per hector.

All the same very informative article.
Now if only Peter Funk were to include object data and calculations in the style component editor, we could then link drainage boundaries to the Manholes and use all the formulas you have listed to calculate and display the capacity and velocity of pipes.

The options would be endless for the end user.</description>
		<content:encoded><![CDATA[<p>Im my geo we also use the natural method, i.e. Controlled flow, Release rate which is liters per second per hector.</p>
<p>All the same very informative article.<br />
Now if only Peter Funk were to include object data and calculations in the style component editor, we could then link drainage boundaries to the Manholes and use all the formulas you have listed to calculate and display the capacity and velocity of pipes.</p>
<p>The options would be endless for the end user.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
