<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Engineering 101: Rainfall Intensity</title>
	<atom:link href="http://www.civil3d.com/2008/11/engineering-101-rainfall-intensity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civil3d.com/2008/11/engineering-101-rainfall-intensity/</link>
	<description>Home of Raider Consulting</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:11:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: civil3d.com by Engineered Efficiency &#187; Blog Archive &#187; Engineering 101: Precipitation</title>
		<link>http://www.civil3d.com/2008/11/engineering-101-rainfall-intensity/comment-page-1/#comment-48220</link>
		<dc:creator>civil3d.com by Engineered Efficiency &#187; Blog Archive &#187; Engineering 101: Precipitation</dc:creator>
		<pubDate>Tue, 10 Feb 2009 15:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.civil3d.com/2008/11/engineering-101-rainfall-intensity/#comment-48220</guid>
		<description>[...] few months ago, I posted about the Rainfall Intensity and some of the information you will need to generate an intensity-duration-frequency curve.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] few months ago, I posted about the Rainfall Intensity and some of the information you will need to generate an intensity-duration-frequency curve.&#160; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invent Civil &#187; Rainfall Intensity and the Hydrograph Extensions</title>
		<link>http://www.civil3d.com/2008/11/engineering-101-rainfall-intensity/comment-page-1/#comment-47766</link>
		<dc:creator>Invent Civil &#187; Rainfall Intensity and the Hydrograph Extensions</dc:creator>
		<pubDate>Tue, 18 Nov 2008 03:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.civil3d.com/2008/11/engineering-101-rainfall-intensity/#comment-47766</guid>
		<description>[...] While I have not had a chance to run through the extensions&#8217; functionality personally, a recent post over at civil3d.com covers some of the basics of rainfall data and how they relate to the AutoCAD extensions.  While [...]</description>
		<content:encoded><![CDATA[<p>[...] While I have not had a chance to run through the extensions&#8217; functionality personally, a recent post over at civil3d.com covers some of the basics of rainfall data and how they relate to the AutoCAD extensions.  While [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
