<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Behavior of Text Associated thru XREF</title>
	<atom:link href="http://www.civil3d.com/2009/11/behavior-of-text-associated-thru-xref/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civil3d.com/2009/11/behavior-of-text-associated-thru-xref/</link>
	<description>Home of Raider Consulting</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:27:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: civil3d.com » Line &#38; Curve Spot Elevations</title>
		<link>http://www.civil3d.com/2009/11/behavior-of-text-associated-thru-xref/comment-page-1/#comment-49877</link>
		<dc:creator>civil3d.com » Line &#38; Curve Spot Elevations</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.civil3d.com/2009/11/behavior-of-text-associated-thru-xref/#comment-49877</guid>
		<description>[...] the surface.&#160; You can pick either through the XREF or in the active drawing (also see post Behavior of Text Associated thru XREF).&#160; As an added bonus if the linework in the base files is moved (not replaced) the spots will [...]</description>
		<content:encoded><![CDATA[<p>[...] the surface.&#160; You can pick either through the XREF or in the active drawing (also see post Behavior of Text Associated thru XREF).&#160; As an added bonus if the linework in the base files is moved (not replaced) the spots will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Spatz, P.E.</title>
		<link>http://www.civil3d.com/2009/11/behavior-of-text-associated-thru-xref/comment-page-1/#comment-49875</link>
		<dc:creator>Mark Spatz, P.E.</dc:creator>
		<pubDate>Mon, 30 Nov 2009 11:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.civil3d.com/2009/11/behavior-of-text-associated-thru-xref/#comment-49875</guid>
		<description>Yes, I would suggest if you are using &#039;Surface --&gt; Spot Elevation&#039; labels you revise your label style to use Reference Text for the surface.  Then you will get something that looks like:

http://screencast.com/t/YzY4NmI0ODUt

...where you can change the Reference Text target.</description>
		<content:encoded><![CDATA[<p>Yes, I would suggest if you are using &#8216;Surface &#8211;&gt; Spot Elevation&#8217; labels you revise your label style to use Reference Text for the surface.  Then you will get something that looks like:</p>
<p><a href="http://screencast.com/t/YzY4NmI0ODUt" rel="nofollow">http://screencast.com/t/YzY4NmI0ODUt</a></p>
<p>&#8230;where you can change the Reference Text target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Anderson, PE</title>
		<link>http://www.civil3d.com/2009/11/behavior-of-text-associated-thru-xref/comment-page-1/#comment-49857</link>
		<dc:creator>Matthew Anderson, PE</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.civil3d.com/2009/11/behavior-of-text-associated-thru-xref/#comment-49857</guid>
		<description>John -
Mark is using a Line and Curve Label to label the curb line together with a reference surface text in one label.

If your properties pallette doesn&#039;t include reference text, your label doesn&#039;t include a reference to the surface.

Matthew Anderson, PE</description>
		<content:encoded><![CDATA[<p>John -<br />
Mark is using a Line and Curve Label to label the curb line together with a reference surface text in one label.</p>
<p>If your properties pallette doesn&#8217;t include reference text, your label doesn&#8217;t include a reference to the surface.</p>
<p>Matthew Anderson, PE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wylie</title>
		<link>http://www.civil3d.com/2009/11/behavior-of-text-associated-thru-xref/comment-page-1/#comment-49844</link>
		<dc:creator>John Wylie</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.civil3d.com/2009/11/behavior-of-text-associated-thru-xref/#comment-49844</guid>
		<description>I really want to do this but, the reference text object area is not in my properties palette.  Where yours says General mine = Labels, Where yours says Civil  3D mine = General.  Is there a setting to get my palette to look like yours above?  I have Civil 3D 2010, SP2.  Thank you.</description>
		<content:encoded><![CDATA[<p>I really want to do this but, the reference text object area is not in my properties palette.  Where yours says General mine = Labels, Where yours says Civil  3D mine = General.  Is there a setting to get my palette to look like yours above?  I have Civil 3D 2010, SP2.  Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
