<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>civil3d.com &#187; Surveying</title>
	<atom:link href="http://www.civil3d.com/category/civil3dcom/surveying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civil3d.com</link>
	<description>The Leading Source for AutoCAD Civil 3D Information</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fix the Spaghetti</title>
		<link>http://www.civil3d.com/2010/05/fix-the-spaghetti/</link>
		<comments>http://www.civil3d.com/2010/05/fix-the-spaghetti/#comments</comments>
		<pubDate>Wed, 19 May 2010 01:44:48 +0000</pubDate>
		<dc:creator>Matt Kolberg</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.civil3d.com/2010/05/fix-the-spaghetti/</guid>
		<description><![CDATA[So you’re a surveyor who wants to make the most of automated linework creation in Civil 3D 2011.&#160; You tried your best whilst surveying, but you end up with lines connected where they shouldn’t.&#160; What to do?&#160; Read on… Here is what we have…spaghetti. This is what we want. A road with some driveways.&#160; The [...]]]></description>
		<wfw:commentRss>http://www.civil3d.com/2010/05/fix-the-spaghetti/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Survey User, Pipe Catalog and AutoCAD Profile Settings</title>
		<link>http://www.civil3d.com/2010/03/survey-user-pipe-catalog-and-autocad-profile-settings/</link>
		<comments>http://www.civil3d.com/2010/03/survey-user-pipe-catalog-and-autocad-profile-settings/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:00:00 +0000</pubDate>
		<dc:creator>Mark Spatz, P.E.</dc:creator>
				<category><![CDATA[Cad Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.civil3d.com/2010/03/survey-user-pipe-catalog-and-autocad-profile-settings/</guid>
		<description><![CDATA[As described in the post “Setting the Survey database Units (Coordinate System) could be CRITICAL” and followed up in the post “Pushing Survey Database Defaults” there are settings you may want to pay attention to so you avoid a 5’ shift in your survey base mapping!&#160; Additionally, if you have any type of customization you [...]]]></description>
		<wfw:commentRss>http://www.civil3d.com/2010/03/survey-user-pipe-catalog-and-autocad-profile-settings/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Civil 3D Coordinate Conversions</title>
		<link>http://www.civil3d.com/2010/01/civil-3d-coordinate-conversions/</link>
		<comments>http://www.civil3d.com/2010/01/civil-3d-coordinate-conversions/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:05:40 +0000</pubDate>
		<dc:creator>James Wedding, P.E.</dc:creator>
				<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.civil3d.com/?p=4038</guid>
		<description><![CDATA[It&#8217;s way above and beyond the three hours and two summers of Surveying that I did in college, but if you&#8217;re getting deep into dealing with survey in C3D, you&#8217;ll want to read this. Edward James Surveying, Inc. has shared a great article, Civil 3D Coordinate Conversions written by frequent Autodesk Discussion group contributor, Richard [...]]]></description>
		<wfw:commentRss>http://www.civil3d.com/2010/01/civil-3d-coordinate-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edit Those Survey Figures</title>
		<link>http://www.civil3d.com/2010/01/edit-those-survey-figures/</link>
		<comments>http://www.civil3d.com/2010/01/edit-those-survey-figures/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:34:23 +0000</pubDate>
		<dc:creator>Matt Kolberg</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[civil3d.com]]></category>

		<guid isPermaLink="false">http://www.civil3d.com/?p=4030</guid>
		<description><![CDATA[Editing survey figures can be as easy as changing the point descriptions they’re derived from.  Read on… Here we have some points and some figures that Civil 3D has kindly drawn for me.  What I really wanted was a curve and not a facetted corner. I simply need to change the descriptions of these two [...]]]></description>
		<wfw:commentRss>http://www.civil3d.com/2010/01/edit-those-survey-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Label Latitude &amp; Longitude in GPS Coordinate Format</title>
		<link>http://www.civil3d.com/2009/10/label-latitude-longitude-in-gps-coordinate-format/</link>
		<comments>http://www.civil3d.com/2009/10/label-latitude-longitude-in-gps-coordinate-format/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:15:31 +0000</pubDate>
		<dc:creator>Jonathan Stewart</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Styles]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.civil3d.com/2009/10/label-latitude-longitude-in-gps-coordinate-format/</guid>
		<description><![CDATA[How do you label the Latitude and Longitude of a location in a GPS Coordinate format? “What is most often known as GPS format, is displayed as (DDD,MM.MMMM) in which seconds are converted to decimal minutes, as a minute value. Seconds have the value of 0 to 60, with 0 and 60 (usually designated as [...]]]></description>
		<wfw:commentRss>http://www.civil3d.com/2009/10/label-latitude-longitude-in-gps-coordinate-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing Survey Database Defaults</title>
		<link>http://www.civil3d.com/2009/09/pushing-default-settings-survey-database/</link>
		<comments>http://www.civil3d.com/2009/09/pushing-default-settings-survey-database/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 10:00:00 +0000</pubDate>
		<dc:creator>Mark Spatz, P.E.</dc:creator>
				<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.civil3d.com/2009/09/pushing-default-settings-survey-database/</guid>
		<description><![CDATA[After reading the post “Setting the Survey database Units (Coordinate System) could be CRITICAL” you may wonder “…can we set the survey database distance default to always be US Foot?”  The answer is YES YOU CAN!  If your company has 4-5 PCs you can simply set each PC manually by following the steps in the [...]]]></description>
		<wfw:commentRss>http://www.civil3d.com/2009/09/pushing-default-settings-survey-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting the Survey database Units (Coordinate System) could be CRITICAL</title>
		<link>http://www.civil3d.com/2009/09/setting-the-survey-database-units-coordinate-system-could-be-critical/</link>
		<comments>http://www.civil3d.com/2009/09/setting-the-survey-database-units-coordinate-system-could-be-critical/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 16:03:00 +0000</pubDate>
		<dc:creator>Mark Spatz, P.E.</dc:creator>
				<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.civil3d.com/2009/08/setting-the-survey-database-units-coordinate-system-could-be-critical/</guid>
		<description><![CDATA[Do you know what the difference is between the &#8220;U.S. Survey Foot&#8221; and &#8220;International Foot&#8221;?  Don&#8217;t learn the hard way. This setting matters in Civil 3D. Especially for projects up around State Plane coordinate values (most projects). After the jump see how this setting, if not attended to, can cause a 5-foot shift in your [...]]]></description>
		<wfw:commentRss>http://www.civil3d.com/2009/09/setting-the-survey-database-units-coordinate-system-could-be-critical/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Surveyors &#8211; Get Connected</title>
		<link>http://www.civil3d.com/2009/07/surveyors-get-connected/</link>
		<comments>http://www.civil3d.com/2009/07/surveyors-get-connected/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 21:37:19 +0000</pubDate>
		<dc:creator>Matt Kolberg</dc:creator>
				<category><![CDATA[Surveying]]></category>
		<category><![CDATA[civil3d.com]]></category>

		<guid isPermaLink="false">http://www.civil3d.com/?p=2738</guid>
		<description><![CDATA[Howdy folks.  (I thought it would be prudent to use the cowboy greeting since the Calgary Stampede begins today.)  I have a number of surveyor clients who are a little jazzed about 3 new tidbits from the developers of the 2010 version. Check them out after the jump. First tidbit.  You need not use an [...]]]></description>
		<wfw:commentRss>http://www.civil3d.com/2009/07/surveyors-get-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Say It Best, When You Say Nothing at All</title>
		<link>http://www.civil3d.com/2009/02/when-you-say-nothing-at-all/</link>
		<comments>http://www.civil3d.com/2009/02/when-you-say-nothing-at-all/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:03:43 +0000</pubDate>
		<dc:creator>James Wedding, P.E.</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.civil3d.com/?p=2380</guid>
		<description><![CDATA[I just finished watching the AEC launch webcast from Friday and reading the press kit materials (available on the same page). One of the questions at the end was whether or not Civil 3D 2010 would be 64-bit native. While they did have some technical issues that prevented a clear answer on the webcast, let [...]]]></description>
		<wfw:commentRss>http://www.civil3d.com/2009/02/when-you-say-nothing-at-all/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>DTM, Roading, AND Georeferenced Images on Your Data Collector?</title>
		<link>http://www.civil3d.com/2008/07/dtm-roading-and-georeferenced-images-on-your-data-collector/</link>
		<comments>http://www.civil3d.com/2008/07/dtm-roading-and-georeferenced-images-on-your-data-collector/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 20:50:16 +0000</pubDate>
		<dc:creator>Jason Hickey</dc:creator>
				<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.civil3d.com/2008/07/dtm-roading-and-georeferenced-images-on-your-data-collector/</guid>
		<description><![CDATA[Last week, I showed users how they could have automated linework from their data collector with no coding whatsoever. Believe me when I say that I presented only the very tip of the iceberg to you in that short hour &#8211; follow the link to find out some other things that you can do with [...]]]></description>
		<wfw:commentRss>http://www.civil3d.com/2008/07/dtm-roading-and-georeferenced-images-on-your-data-collector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
